Secondary 5 Physics: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Page intro --> | <!-- Page intro --> | ||
<div style="border-left: 5px solid #0ea5e9; padding: 1em; background-color: #ecfeff; margin: 1em 0;"> | <div style="border-left: 5px solid #0ea5e9; padding: 1em; background-color: #ecfeff; margin: 1em 0;"> | ||
<p style="margin: 0; font-weight: bold;">📘 This page is a collection of resources for Secondary | <p style="margin: 0; font-weight: bold;">📘 This page is a collection of resources for Secondary V Physics Remedial Activities (203-001-05).</p> | ||
</div> | </div> | ||
| Line 7: | Line 7: | ||
<div style="border: 1px solid #28a745; padding: 0.8em; background-color: #f0fdf4; margin: 1em 0;"> | <div style="border: 1px solid #28a745; padding: 0.8em; background-color: #f0fdf4; margin: 1em 0;"> | ||
<p><strong>🌟 Booster Course:</strong><br> | <p><strong>🌟 Booster Course:</strong><br> | ||
[https://vanier.moodle.decclic.qc.ca/course/view.php?id=3225 GIS: Exploration Sec 4 & Sec 5 | Vanier Moodle]<br> | |||
<em>Students can self-enroll with their Office365 account.</em></p> | <em>Students can self-enroll with their Office365 account.</em></p> | ||
| Line 13: | Line 13: | ||
<em>Physics 006 – Lecture Notes by Harris Benson</em></p> | <em>Physics 006 – Lecture Notes by Harris Benson</em></p> | ||
</div> | </div> | ||
== Measurements == | == Measurements == | ||
| Line 49: | Line 27: | ||
---- | ---- | ||
== | == Math Review == | ||
👉 [[SEC_V_Math]] | |||
---- | ---- | ||
| Line 84: | Line 36: | ||
---- | ---- | ||
=== | == Kinematics == | ||
👉 [[SEC_V_Kinematics]] | |||
---- | |||
== Newton's Laws == | |||
👉 [[SEC_V_Newton]] | |||
---- | ---- | ||
Latest revision as of 15:21, 26 November 2025
📘 This page is a collection of resources for Secondary V Physics Remedial Activities (203-001-05).
General Resources
🌟 Booster Course:
GIS: Exploration Sec 4 & Sec 5 | Vanier Moodle
Students can self-enroll with their Office365 account.
📖 Reference Textbook:
Physics 006 – Lecture Notes by Harris Benson
Measurements
🎥 Videos
📖 Readings
Math Review
Vectors
Kinematics
Newton's Laws
Energy
🎥 Videos
- Intro to Conservation of Energy
- Conservation of Energy in Mechanics
- Mechanical Work
- Work & Potential Energy
- Work & Kinetic Energy
📖 Readings
- OpenStax: Work & Energy Resources
- OpenStax: Work – Scientific Definition
- OpenStax: Kinetic Energy & Work-Energy Theorem
- OpenStax: Gravitational Potential Energy
- OpenStax: Conservative Forces
- OpenStax: Nonconservative Forces
- OpenStax: Conservation of Energy
Reflection & Refraction
🎥 Videos
📖 Readings
- OpenStax: Intro to Geometric Optics
- OpenStax: The Ray Aspect of Light
- OpenStax: Law of Reflection
- OpenStax: Total Internal Reflection
- OpenStax: Dispersion & Rainbows
- OpenStax: Image Formation by Mirrors
🧪 Simulation
Thin Lenses
🎥 Videos
- Converging & Diverging Lenses
- Ray Tracing with Lenses
- Thin Lens Equation
- Glasses for Myopia
- Glasses for Reading
📖 Readings
- OpenStax: Image Formation by Lenses
- OpenStax: Vision & Optical Instruments
- OpenStax: Physics of the Eye
- OpenStax: Vision Correction