SEC V Vectors: Difference between revisions
Jump to navigation
Jump to search
| Line 42: | Line 42: | ||
<div style="border: 1px solid #f59e0b; padding: 0.8em; background-color: #fff7ed; margin: 1em 0;"> | <div style="border: 1px solid #f59e0b; padding: 0.8em; background-color: #fff7ed; margin: 1em 0;"> | ||
ย ย <p style="margin:0.2em 0;"><strong>๐ Booster Course:</strong><br> | ย ย <p style="margin:0.2em 0;"><strong>๐ Booster Course:</strong><br> | ||
ย ย [https://vanier.moodle.decclic.qc.ca/mod/lti/view.php?id= | ย ย [https://vanier.moodle.decclic.qc.ca/mod/lti/view.php?id=123100 GIS: Exploration Sec 4 & Sec 5 | Vanier Moodle]<br> | ||
ย ย <em>Vector Review Problems</em></p> | ย ย <em>Vector Review Problems</em></p> | ||
</div> | </div> | ||
Revision as of 15:31, 28 August 2025
๐ Vectors
General Resources
๐ Reference Textbook:
Physics 006 Lecture notes by Harris Benson: Chapter 1 โ Vectors
๐ Further Readings
- OpenStax College Physics: Vector Addition and Subtraction: Graphical Methods
- OpenStax College Physics: Vector Addition and Subtraction: Analytical Methods
๐ฅ Videos
๐งช Simulations
๐ Problem Sets
๐ Booster Course:
GIS: Exploration Sec 4 & Sec 5 | Vanier Moodle
Vector Review Problems
Back to Secondary_5_Physics